Jooksulint KETTLER ALPHA RUN 200
- Eeldatav tarneaeg : 3 tööpäeva
- Tasuta saatmine : Tellimustele üle 200€
PERFORMANCE PARAMETERS | act. Speed in km / h or mph, act. Pace in min / km or min / mi, act. Pulse zone (either energy consumption or pulse zone can be displayed), act. Incline in%, distance in km or mi, speed, calories, pulse, training time |
---|---|
HEART RATE MEASUREMENT | Chest strap optional, hand pulse sensors included |
SMARTPHONE / TABLET HOLDER | Yes |
BLUETOOTH | Yes, Kinomaps app |
TRANSPORT ROLLERS | Yes |
MAXIMUM WEIGHT LOAD | 130 kg |
HEART RATE PROGRAM | Yes |
NUMBER OF USER PROFILES | 4 + guest |
NUMBER OF TRAINING PROGRAMS | 32 |
EQUIPMENT | Bandstop safety key, tread can be raised with soft drop function, tablet holder with safety clip, fan, two storage compartments made of soft material |
CUSHIONING SYSTEM | Double honeycomb with an energy core |
SPEAKER | built-in speakers for playback with connection via AUX connection |
TREAD | 47 x 135 cm |
MAXIMUM SPEED | 18 km / h |
ENGINE POWER (HP) | 2.5 |
KEYBOARD SHORTCUTS FOR INCLINE | 3,6,9 (depending on the device) in% |
QUICK PRESELECTION BUTTONS FOR SPEED | 4, 7, 10 (km / h) |
SPECIAL FORMS OF TRAINING | Free training (Quickstart), interval training, configurable training, pulse-controlled programs (HRC training), trail running programs, uphill runs |
LANGUAGES | DE, EN, FR |
POWER SUPPLY | Mains connection (230 V) |
DIMENSIONS | 134.5 x 85.5 x 143.5 cm |
PRODUCT WEIGHT | 87 kg |
HEIGHT ADJUSTABLE | Yes |
TRAINING COMPUTER | 132 x 85 mm LC display |
INSTALLATION DIMENSIONS (L X W X H) |